
Index | Category | Subcategory | App/ Website | Task | Difficulty | Action | |
---|---|---|---|---|---|---|---|
1 | Collaboration | Team Communication | ![]() | Share your entire screen | 15 | 10 | |
2 | Finance and Banking | Cryptocurrency Trading | ![]() | Trade Ethereum for a stablecoin on Uniswap | 55 | 120 | |
3 | Cloud Storage | Data Backup | ![]() | Backup a 1GB folder to FileCoin | 30 | 300 | |
4 | News and Information | News Aggregation | ![]() | Upvote the newest article on Hacker News | 5 | 15 | |
5 | Web Browsers | Window Management | ![]() | Split current tab 50% right of the screen and side-by-side the other tab | 10 | 15 | |
6 | Development & Design | Cryptocurrency Hackathons | ![]() | Stake ETH to join an ETHGlobal hackathon | 70 | 250 | |
7 | Spreadsheet | Spreadsheet Manipulation | ![]() | Copy the table of US presidents from Wikipedia to a new Google Sheet | 25 | 45 | |
8 | Social Media | Engagement | ![]() | Find @playbacknet on x.com and repost our latest post | 10 | 15 | |
9 | Web Development | Design | ![]() | Log in and change the theme on a Wordpress instance | 40 | 90 | |
10 | Calendar | Scheduling | ![]() | Create a recurring "Send report" invite for every Monday at 10 AM | 15 | 10 |
Page 1 of 99